SL NO | Student Name | VILLAGE/TOWN | MARKS | PERCENTAGE |
---|---|---|---|---|
1 | KRUTHIKA | ARUDI | 543 | 90.50% |
2 | GULAFSHAN HASHIMI | ALIPUR | 539 | 89.83% |
3 | B N CHINMAYE | ARUDI | 510 | 85.00% |
4 | SYED ASRAR AHMED | ALIPUR | 509 | 84.83% |
5 | NARENDRA BABU T M | ARUDI | 480 | 80.00% |
6 | SYEDA SAMAN ZEHRA | ALIPUR | 461 | 76.83% |
7 | MOHAMMED KHIZER | THONDEBHAVI | 458 | 76.33% |
8 | MAHESH B V | SAGGERE | 457 | 76.16% |
9 | AMITH A M | ARUDI | 451 | 75.16% |
10 | RAHUL REDDY B R | THONDEBHAVI | 337 | 56.16% |
Bevinahalli, Alipur Post – 561213, Chikkaballapur District, Near Bengaluru, Karnataka, India.
Email: principal.girs@gmail.com
Contact for admissions: +91-9740548833/9019643310.
Follow us on Facebook
@ All Rights Reserved 2020-2021.Developed By www.pearl arcade.com