Class Toppers 2014-15
Class | Students Name | Percentage | |||
---|---|---|---|---|---|
Prep-I | Nandith Reddy T S | 98.80 % | |||
Prep-II | Chaithanya H | 99.50 % | Grade-V | Nanda Kishore Yadav | 98.10 % |
Prep-II | Syed Hassan Nasarulla | 98.80 % | |||
Grade-I | Roshan Gowda P | 99.50 % | |||
Grade-II | Manmitha A M | 98.10 % | |||
Grade-III | Shivananda T V | 99.50 % | |||
Grade-IV | Ajay G M | 97.40 % | |||
Prep-II | Chaithanya H | 99.50 % | Grade-V | Nanda Kishore Yadav | 98.10 % |
Grade-VI | Bhavana H S | 93.00 % | |||
Grade-VI | Syed Mufeed Raza | 96.10 % | |||
Grade-IX | Shreyas Reddy | 94.40 % |
CLASS TOPPERS – 2013 -14
Class | Students Name | Percentage | RANK | ||||
---|---|---|---|---|---|---|---|
P-I | DHANUSHYA N | 99.20 % | 1st | G-IX | SYEDA THASNIF ZEHRA | 93.30% | 2nd |
P-I | NISARGA S | 98.00 % | 2nd | ||||
P-II | CHETHANA S | 100.00 % | 1st | ||||
P-II | AYESHA | 100.00 % | 1st | ||||
P-II | SYED HASSAN NASRULLA | 100.00 % | 1st | ||||
P-II | T. S. YASHAS REDDY | 99.85 % | 2nd | ||||
P-III | ASHFAQ | 99.60% | 1st | ||||
P-III | MIR JAFFER ALI | 99.50% | 2nd | ||||
G-I A | M. BHARATH NAYAKA | 97.17% | 1st | ||||
G-I A | S.N.C. THANUSHREE REDDY | 97.05% | 2nd | ||||
G-I B | MANMITHA A M | 99.71% | 1st | ||||
G-I B | KUSHAL N | 98.00% | 2nd | ||||
G-II | RAKSHITHA | 100.00% | 1st | ||||
G-III | MIR SHAHAAN ABBAS | 98.28% | 1st | ||||
G-III | P. BASAVARAJA | 97.28% | 2nd | ||||
G-IV A | NANDA KISHORE YADAV | 98.70% | 1st | ||||
G-IV A | REVANTH P. B. | 95.80% | 2nd | ||||
G-IV B | PRAJAWAL C | 96.00% | 1st | ||||
G-IV B | R. SINDHU | 95.85% | 1st | G-VI | MAWASSIL ZAINAB | 96.70% | 1st |
G-V | H. S. BHAVANA | 97.29% | 1st | ||||
G-V | T.J. MEGHANA | 97.00% | 2nd | ||||
G-IV B | R. SINDHU | 95.85% | 1st | G-VI | MAWASSIL ZAINAB | 96.70% | 1st |
G-VI | SYEDA HEENA FATHIMA | 93.30% | 1st | ||||
G-VII | PRUTHVI P.S. | 96.60% | 1st | ||||
G-VII | SUMAN SHELKE M.B. | 94.90% | 2nd | ||||
G-VIII | V. R. MONISHA | 98.09% | 1st | ||||
G-VIII | G-VIII | 97.00% | 2nd | ||||
G-VIII | CHINNU REDDY R | 97.00% | 2nd | ||||
G-IX | SAHANA T | 94.40% | 1st | ||||
P-I | DHANUSHYA N | 99.20 % | 1st | G-IX | SYEDA THASNIF ZEHRA | 93.30% | 2nd |
TOPPERS OF ANNUAL EXAMINATION 2012-13
Sr No | Name of the student | Class & Section | % scored |
---|---|---|---|
1 | Mast. Syed Hassan Nasrulla | P - I | 99.2 |
2 | Mast. Roshan Gowda | P - II | 100 |
3 | Miss. Manmitha A M Mast. Akshat Shukla | P – III B | 99.5 |
4 | Miss. Rakshitha P. B | Gr. I | 98.6 |
5 | Mast. Rakesh D | Gr. II A | 97 |
6 | Mast. Nanda Kishore Yadav B | Gr. III A | 99.5 |
7 | Miss. Bhavana H S | Gr. IV A | 94 |
8 | Syeda Heena Fathima | Gr. V | 93 |
9 | Miss. Pruthvi P. S | Gr. VI A | 97.7 |
10 | Miss. Monisha V R | Gr. VII | 97.2 |
11 | Miss. Sahana T | Gr. VIII | 95.3 |
12 | Miss. Yashswini B N | Gr. IX | 89.1 |
Bevinahalli, Alipur Post – 561213, Chikkaballapur District, Near Bengaluru, Karnataka, India.
Email: principal.girs@gmail.com
Contact for admissions: +91-9740548833/9019643310.
Follow us on Facebook
@ All Rights Reserved 2020-2021.Developed By www.pearl arcade.com